Back to Country Profile
Historical Values
Year Value
1993 3% (1991 est.)
1994 -0.5% (1993 est.)
1995 -1% (1994 est.)
1996 -1% (1994 est.)
1997 2.5% (1996 est.)
1998 10% (1997 est.)
1999 -3% (1998 est.)
2000 1.5% (1999 est.)
2001 4% (2000 est.)
2002 5.6% (2001 est.)
2003 4.6% (2002 est.)
2004 8.5% (2003 est.)
2005 8.7% (2004 est.)
2006 8.8% (2005 est.)
2007 7.1% (2006 est.)
2008 8.4% (2007 est.)
2009 13.4% (2008 est.) country comparison to the world: 3 17.3% (2007 est.) 12.2% (2006 est.)
2010 19.4% (2010 est.) country comparison to the world: 1 9.5% (2009 est.) 11.7% (2008 est.)
2011 16.3% (2010 est.) country comparison to the world: 1 8.6% (2009 est.) 25.4% (2008 est.)
2012 6.3% (2012 est.) country comparison to the world: 34 14.1% (2011 est.) 16.7% (2010 est.)
2013 6.2% (2012 est.) country comparison to the world: 42 13% (2011 est.) 16.7% (2010 est.)
2014 5.5% (2013 est.) country comparison to the world: 47 8.1% (2012 est.) 13% (2011 est.)
2015 4% (2014 est.) | 4.6% (2013 est.) | 4.9% (2012 est.) | country comparison to the world: 77
2016 3.3% (2015 est.) | 4% (2014 est.) | 4.6% (2013 est.) | country comparison to the world: 77
2017 2.2% (2016 est.) | 3.6% (2015 est.) | 4% (2014 est.) | country comparison to the world: 108
2018 1.6% (2017 est.) | 2.1% (2016 est.) | 3.7% (2015 est.)
2019 1.6% (2017 est.) | 2.1% (2016 est.) | 3.7% (2015 est.)
2020 1.6% (2017 est.) | 2.1% (2016 est.) | 3.7% (2015 est.)
2021 1.6% (2017 est.) 2.1% (2016 est.) 3.7% (2015 est.)
2022 1.6% (2017 est.) 2.1% (2016 est.) 3.7% (2015 est.)
2023 1.59% (2021 est.) -3.64% (2020 est.) 0.77% (2019 est.)
2024 4.21% (2022 est.) 1.63% (2021 est.) -3.56% (2020 est.) note: annual GDP % growth based on constant local currency
2025 2.8% (2024 est.) 1.2% (2023 est.) 4.2% (2022 est.) note: annual GDP % growth based on constant local currency